Starting from
| Grade | Total Thickness | Front Coil Thickness | LDPE Core Thickness | Black Coil Thickness | Coating | Application Area |
|---|---|---|---|---|---|---|
| 4MM PLATINIUM (4PL) | 4mm | 0.50 | 3.00 | 0.50 | PVDF | EXTERIOR |
| 4MM TITANIUM (4PL) | 4mm | 0.25 | 3.50 | 0.25 | PVDF | EXTERIOR |
| 3MM RUBY (3RB) | 3mm | 0.25 | 2.50 | 0.25 | PVDF | EXTERIOR |
| 3MM GOLD (3GL) | 3mm | 0.18 | 2.64 | 0.18 | PE | INTERIOR |
| 3MM SILVER (3SL) | 3mm | 0.10 | 2.80 | 0.10 | PE | INTERIOR |
We provide awide range of wood texture finish Aluminium Panel. This product is made in compliance with international industry standards. It is widely used in in commercial as well as residential buildings due to their water resistance quality and flawless finish and durability. Our product is available in various sizes and designs that meet our client’s demand. Our offered series of wood texture finish Aluminium Panel is inspected for stringent quality parameters before leaving the factory.
No. 702, Aravalli Business Centre, Ramdas Sutrale Road, Borivali West,, Mumbai, Maharashtra, 400092
www.eurobondacp.com
sales@eurobondacp.com
Aluminium Composite Panel by Eurobond
by Eurobond (EURO PANEL PRODUCTS LIMITED)