Starting from
| Grade | Total Thickness | Front Coil Thickness | LDPE Core Thickness | Black Coil Thickness | Coating | Application Area |
|---|---|---|---|---|---|---|
| 4MM PLATINIUM (4PL) | 4mm | 0.50 | 3.00 | 0.50 | PVDF | EXTERIOR |
| 4MM TITANIUM (4PL) | 4mm | 0.25 | 3.50 | 0.25 | PVDF | EXTERIOR |
| 3MM RUBY (3RB) | 3mm | 0.25 | 2.50 | 0.25 | PVDF | EXTERIOR |
| 3MM GOLD (3GL) | 3mm | 0.18 | 2.64 | 0.18 | PE | INTERIOR |
| 3MM SILVER (3SL) | 3mm | 0.10 | 2.80 | 0.10 | PE | INTERIOR |
Eurobond Brush Finish Aluminium Panel gives an exquisite look to the exteriors. It gives a sober yet unique look to the buildings. The surface of the ACP sheet has a brushed finish, which primarily comes in two shades – Red Wine and Gold Brush.
| Sheet Application | Exterior, Interior, Signage |
| Prices | / Sq. Foot |
No. 702, Aravalli Business Centre, Ramdas Sutrale Road, Borivali West,, Mumbai, Maharashtra, 400092
www.eurobondacp.com
sales@eurobondacp.com
ACP Interior Wall Cladding Sheet by Eurobond
by Eurobond (EURO PANEL PRODUCTS LIMITED)