Shop at wholesale prices.
₹18,400
Inclusive of all taxes
Above ₹ 2999 | WELCOME
Brand | McCoy 8M |
Finish | Stainless Steel |
Size | 14 Inch |
Thickness | 2.0 mm |
Usage | uPVC & Aluminium |
Weight Capacity | 18 Kg /per pair |
Model No. | 142 |
Still Having a technical query?
Feature | Advantage | Benefit |
Symmetrical Arrow Head End Point and End Cap | Symmetrical Arrow Head End Point and Cap enable opening of the Hinge on either side, universally. | Precludes the spoiling of Hinge on inadvertant opening on the wrong side. |
Composite Stainless Steel and Plastic Slider | Smoother and Stick – Slip free movement of Vent, low wear and tear due to no Metal to Metal contact and Self Cleaning of debris. | Longer Service Life and low maintenance. |
Young's Modulus of 183 GPa, Ultimate Tensile Strength up to 450 MPa, Shear Strength up to 530 MPa. | Very good Mechanical Properties leading to ease of Load Carrying capacity. | Longer Service Life |
Hardness of up to 230 BHN | Low Wear and Tear due to low abrasion. | Longer Service Life |
High Fatigue Strength | Can withstand repeated loading and unloading cycles, so more Cycles of Operation can be achieved. | Longer Service Life |
PREN = 16.5 | Good resistance to Corrosion. | Can be used in mildly corrosive environment. |
Friction Adjustment | Regulates the amount of Force required to open and close the window. | Comfortable and easy to operate for the user. |
Self Balancing capabilities | Precludes the automatic closure of sash due to its own weight. | Safer as there is no chance of the sash closing down accidentally. |
18 mm Base Channel Width | Fits into most profiles and no further machining may be required. | Easier and faster fitment, saves time and increases Productivity. |
Technical Data
Have you used this product?
Have a question?
₹18,400
You will pay
₹18,400
for 50 pair
C-55, Pocket C, Phase-I, Okhla Industrial Estate, New Delhi, Delhi 110020
IHDP Business Park, 3rd Floor, Plot No-7, Sector-127, Noida, UP 201304