Shop at wholesale prices.
Upto 2 Crore Credit Limit
At 0% Interest Rate
Upto 45 Days Credit Period
| Application temperature (°C) | 5→35 |
| Basis | Polyurethane Consistency |
| Brand | Mccoy Soudal |
| Colour | White |
| Consistency | Stable paste |
| Curing Rate * (23°C/50% R.H.) (mm/24 hours) | 2-3 |
| Curing System | Moisture curing |
| Density (g/ml) | 1.20 ± 0.06 |
| Elongation at break** (%) (ISO 37) | >600 |
| Hardness, Shore A, Points** (ISO 867) | 40 ± 5 |
| Model No | LM600ML-White |
| Skin formation time (23°C/50% R.H.) (min)* | 20-40 |
| Slump (mm) | <1.5 |
| Temperature Resistance (°C)** | -30→90 |
| Tensile Strength**, (N/mm2) (ISO 37) | >1.8 |
Still Having a technical query?
Builder PU LM is a high quality, elastic, one-component sealant based on polyurethane.
Key Features
Product Application
Have you used this product?
Have a question?
Register to Unlock Prices.
If You Are A Construction Professional
You have already applied for credit finance. We will contact you soon.
C-55, Pocket C, Phase-I, Okhla Industrial Estate, New Delhi, Delhi 110020
IHDP Business Park, 3rd Floor, Plot No-7, Sector-127, Noida, UP 201304