Physical Properties | Test Method | Unit | Alstrong Wall Panels | ||
Standard Weight 10 MM | Kg/m. | 14.8 | |||
Apparent Density (Dry) | ISO 8336/ IS 14862 | Kg/m. | >1500 | ||
Impact strength 10 MM | ASTM D 256 | Kg/m. | 12 | ||
Thermal Conductivity at 50 ºC (Mean Temperature) | ASTM C 518 | W/(m.k) | 0.163 | ||
Acoustic Insulation 10 MM | BS 2750 | dB | 35 | ||
Moisture Content – at EMC | % | 6 – 8 | |||
Adhesion/Lamina Bond Strength | ASTM D 1037 | Mpa, N/mm. | 2.1 |
A palette of over 1000 design combinations to choose from.. Read More..
Delhi, Delhi
10 year warranty 3 Coat & 3 Bake K.. Read More..
Delhi, Delhi
10 year warranty 2 Coat & 2 Bake K.. Read More..
Delhi, Delhi
Alstrong Zinnia™ Technology is ideal for providing.. Read More..
Delhi, Delhi
Alstrong Zinnia™ Technology is ideal for providing.. Read More..
Delhi, Delhi
Feature 10 year warranty 2 C.. Read More..
Delhi, Delhi